0

You have no items in your shopping cart.

MotoRacingShopClose
 
Insert your motorbike

Product was successfully added to your shopping cart.
SKF
New
SKF bushings kit 2 pieces 1 inner teflon + 1 outer teflon for Beta RR 480 17-24 (kit for 1 stem)

Image is for illustration purposes only.
Actual product may differ.
SKF bushings kit 2 pieces 1 inner teflon + 1 outer teflon for Beta RR 480 17-24 (kit for 1 stem) SKF bushings kit 2 pieces 1 inner teflon + 1 outer teflon for Beta RR 480 17-24 (kit for 1 stem) SKF bushings kit 2 pieces 1 inner teflon + 1 outer teflon for Beta RR 480 17-24 (kit for 1 stem) SKF bushings kit 2 pieces 1 inner teflon + 1 outer teflon for Beta RR 480 17-24 (kit for 1 stem) SKF bushings kit 2 pieces 1 inner teflon + 1 outer teflon for Beta RR 480 17-24 (kit for 1 stem)

SKF bushings kit 2 pieces 1 inner teflon + 1 outer teflon for Beta RR 480 17-24 (kit for 1 stem)

Product code: VKWA-WP48-A_dpp_105

Product code: VKWA-WP48-A

Availability: In stock

Regular Price: €29.12

Special Price €26.79

-8%

€29.12

€26.79

-8%

Previous price €26.79
Buy it and receive a DISCOUNT VOUCHER
CASH BACK MotoRacingShop

1) For every order over € 20 you will receive a DISCOUNT COUPON equal to 5% of the amount spent (excluding shipping costs, products in special deal and with a reserved CLUB price)

2) You will be able to use the DISCOUNT COUPON on your next order

3) The DISCOUNT COUPON will be sent to you 3 days after your order has been delivered

4) The DISCOUNT COUPON is valid for 30 days from the moment you receive it

For full Terms and Conditions click here

Warning! You are ordering an item that is not available
Notify me when it's back in stock
Notify me when it's back in stock
Enter your email, we will notify you as soon as the product becomes available again from the supplier.
Subscription successful Error on the procedure
Similar products
Similar products
Back to product

Delivery time

In the SHOPPING CART you will find the estimated shipping date for your order.

The ORDER will be shipped when all the products are ready.



When the product is not available from manufacturer/supplier, or when the product is on request and the manufacturer need to produce it, delivery time can may vary and will be communicated to you by our order department when taking charge of the order.

Check compatibilty with your motorbike
Return
Easy
Compatibility
Guaranteed
Size change
No problem
Shipping
Express
100% secure payments
Similar products
Description

Details

ktm 350 exc-f factory edition: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
beta rr 450 cross country: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
beta rr 390 4t: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
beta rr 350 4t: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
beta rr 300 2t: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
beta rr 250 2t: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
beta rr 430 4t: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
beta rr 400 4t: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
husqvarna tx 300: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
gasgas mc 125: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
gasgas mc 250 f: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
gasgas mc 450 f: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
husqvarna tx 125: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
sherco 125 se-r: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 125 xc-w (versione europea): wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 150 xc-w: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
husqvarna fx 350: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
husqvarna fx 450: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
husqvarna te 250 i (iniezione): wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 250 exc-tpi - tbi six days: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 300 exc-tpi - tbi six days: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 300 exc-tpi - tbi iniezione: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
beta rr 125 2t: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
husqvarna te 300 i (iniezione): wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 250 exc-tpi - tbi iniezione: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 350 sx-f: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 450 sx-f: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 450 sx: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 525 sx: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 505 sx-f 500: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 250 sx: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 250 sx-f: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 150 sx: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 144 sx: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
husqvarna fc 250: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
husqvarna fc 350: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
husqvarna tc 125: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
husqvarna fc 450: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 250 xc tpi: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 300 xc tpi: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 450 sx-f herlings replica: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 525 sx racing: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
husqvarna 701 enduro 690: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
beta rr 125 x-pro 2t: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
beta rr 200 x-pro 2t: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
beta rr 250 x-pro 2t: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
beta rr 350 x-pro 4t: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
beta rr 390 x-pro 4t: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
beta rr 430 x-pro 4t: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
beta rr 480 x-pro 4t: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
kawasaki kx 125: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
husqvarna tc 300: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
husqvarna tc 250: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
kawasaki kx 250: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 125 sx: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 300 exc tpi - tbi erzberg rodeo: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
gasgas ec 350 f: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
sherco 125 se factory: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
sherco 250 se factory: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
sherco 250 sef factory: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
sherco 300 se factory: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
sherco 300 sef factory: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 500 exc-f six days: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
beta rr 200 2t: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 150 exc tpi iniezione: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 450 exc-f six days: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
sherco 450 sef factory: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
sherco 500 sef factory: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
husqvarna te 150 i (iniezione): wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 500 exc-f: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 990 adventure s - lc8: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 990 adventure r - lc8: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 990 adventure - lc8: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
sherco 450 sef-r: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 525 mxc-g racing: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 525 mxc desert racing: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 525 exc racing six days: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 525 exc racing: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 525 exc-g racing: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 530 exc-r: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 530 exc-r six days: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 530 exc factory edition: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 530 exc: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 525 xc-w: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 950 super enduro r - lc8: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 690 enduro r: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 690 enduro: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 530 xc-w: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 530 xcr-w: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
sherco 300 se-r: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
sherco 300 sef: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
sherco 250 se-r: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
sherco 250 sef-r: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 525 exc: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 500 xc-w: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 500 xc: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
husqvarna fe 450: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
husqvarna fe 250: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
husaberg fe 501 500: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
husaberg fe 550: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
husaberg fe 450: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
husaberg fe 350: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
husaberg fe 390: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
husaberg te 250: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
husaberg te 125: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
husaberg fs 450: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
husaberg fe 570: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
husqvarna fe 350: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
husaberg te 300: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 200 exc: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 150 xc: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 125 exc six days: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 250 exc: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 200 xc-w: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 250 xc-w: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 250 xc-f: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 300 xc-w: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 300 xc: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 300 exc six days: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 300 exc: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 250 xc: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 250 exc six days: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 250 exc-f: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 250 exc-f six days: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
gasgas ec 125 - ec125 e: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
gasgas ec 250 f: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
gasgas ec 250: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
beta rr 498 4t: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
beta rr 480 4t: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
husqvarna fe 501 500: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
husqvarna te 250: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
husqvarna te 125: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
husqvarna te 300: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 125 exc: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 450 exc: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 400 xc-w: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 450 xc-f: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 450 xc: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 450 exc r six days: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 450 exc six days: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 350 exc-f six days: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 350 exc-f: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 400 exc six days: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 400 exc racing: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 400 exc: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 350 xcf-w: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 350 xc-f: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 450 exc-f: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 450 exc r: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 450 exc racing: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 500 exc six days: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 500 exc: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 450 xc-w: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 450 xcr-w: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 1290 super duke gt 1301: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
triumph tiger explorer xca 1215: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
triumph tiger explorer xcx 1215: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
triumph tiger explorer xr 1215: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 1090 adventure r 1050: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 1290 super adventure 1301: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 1290 super adventure r 1301: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
triumph tiger 1200 xrx low: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
triumph tiger 1200 xrt: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
triumph tiger 1200 xrx: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 990 super duke - lc8: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 450 smr: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 790 adventure r: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 890 adventure r 889: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
husqvarna 701 supermoto 690: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 950 super moto r - sm r - lc8: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 690 supermoto: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 690smc: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 525 sx supermoto: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 525 smr: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 950 adventure s - lc8: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 950 adventure - lc8: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 690 smc r: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 690 duke r: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 690 duke: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 1290 super duke r 1301: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
ktm 1190 adventure r: wp 48, 1 boccola teflon interno (48 x 52 x 12), 1 boccola teflon esterno (49 x 47 x 20)
Fork bushing for motorcycle.
SKF PTFE composite fork bushings is the maintenancefree solution in demanding applications such as front fork motorcycle suspensions.
SKF fork bushing combine the mechanical strength of steel with the low friction of a PTFE-based self-lubricating sliding layer. The intermediate thin bronze layer creates a strong bond between the backing and sliding surfaces, and improves the dissipation of heat generated during operation. To protect the bearings from corrosion, the steel backing is copper-plated.
The PTFE-based sliding surface permits smooth, low-friction operation for a plush riding feeling. During a short run phase, there will be some transfer of PTFE material from the sliding contact surface to the counter face. After transfer, the characteristic low friction and wear properties of these bushings will be achieved.

Benefits of the fork bushings are:
• maintenance-free operation
• low frictional properties under side load
• high load carrying capacity
• stability at wide operating temperatures
• small operating clearance for improved guidance
• dimensions marking for quick product identificatio 

Compatible model years
Beta RR 480 / RR X-Pro 480 2017
Beta RR 480 / RR X-Pro 480 2018
Beta RR 480 / RR X-Pro 480 2019
Beta RR 480 / RR X-Pro 480 2020
Beta RR 480 / RR X-Pro 480 2021
Beta RR 480 / RR X-Pro 480 2022
Beta RR 480 / RR X-Pro 480 2023
Beta RR 480 / RR X-Pro 480 2024
Spare part compatible with
Reviews
Product Questions
No Questions
Google Review Widget

The reviews are not verified.

Google Review Widget

The reviews are not verified.